2009 Run for Riley 5 Mile 5 Mile Run

Overall Finish List

October 18, 2009


By Fort Wayne Track Club (www.fwtc.org)
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Ron Sharp               Fort Wayne  IN        693   43     1 Master       27:28.0                       
       2    Manuel Martinez         Fort Wayne  IN        707   46     1 M 45-49      28:41.0                       
       3    Richard Kempf           Fort Wayne  IN        711   53     1 M 50-54      29:30.0                       
       4    Scott Eberle            Fort Wayne  IN        563   46     2 M 45-49      29:39.0                       
       5    Bret Unger              Churubusco  IN        598   13 ***** M  0-14      30:22.0                       
       6    Rowland Perez           Auburn  IN            502   49     3 M 45-49      30:26.0                       
       7    Grant Stieglitz         Fort Wayne  IN        512   24     1 M 20-24      30:56.0                       
       8    Brad Altevogt           Fort Wayne  IN        561   54     2 M 50-54      31:07.0                       
       9    Carl Hansen             Auburn  IN            549   53     3 M 50-54      31:38.0                       
      10    Thomas Peters           Ashley  IN            641   17     1 M 15-19      31:40.0                       
      11    Chris Dove              New Haven  IN         755   37     1 M 35-39      32:04.0                       
      12    Paul Shaffer            Decatur  IN           530   51     4 M 50-54      32:30.0                       
      13    Kurt Unger              Churubusco  IN        597   13     1 M  0-14      32:41.0                       
      14    Kyle Fletcher           Fort Wayne  IN        699   16     2 M 15-19      32:59.0                       
      15    Tyler Steensma          Fort Wayne  IN        643   16     3 M 15-19      33:00.0                       
      16    Denise Conrad           Decatur  IN           642   48     1 Master       33:01.0                       
      17    Tyler Hoffman           Columbia City  IN     596   29     1 M 25-29      33:37.0                       
      18    Gary Schmunk            Antwerp  OH           739   54     5 M 50-54      33:37.0                       
      19    Ed P Reinhard           Poneto  IN            765   51     6 M 50-54      33:42.0                       
      20    Coral Whaley            Fort Wayne  IN        737   13 ***** F  0-14      33:52.0                       
      21    Brett Hess              Fort Wayne  IN        735   44     1 M 40-44      34:05.0                       
      22    Rick Grieze             Fort Wayne  IN        779   46     4 M 45-49      34:16.0                       
      23    Mitchell Slater         Fort Wayne  IN        682   13     2 M  0-14      34:16.0                       
      24    Cameron Clements        Fort Wayne  IN        629   12     3 M  0-14      34:17.0                       
      25    Brad Lepper             Fort Wayne  IN        773   39     2 M 35-39      34:17.0                       
      26    Stephanie Breeding      Roanoke  IN           724   26     1 F 25-29      34:38.0                       
      27    Trevor Springer         Fort Wayne  IN        592   13     4 M  0-14      34:40.0                       
      28    Cody Veruynckt          Fort Wayne  IN        697   15     4 M 15-19      34:49.0                       
      29    Dan Green               Fort Wayne  IN        695   54     7 M 50-54      34:52.0                       
      30    Jason Wiseman           Fort Wayne  IN        723   38     3 M 35-39      34:56.0                       
      31    Blake Malone            Fort Wayne  IN        680   12     5 M  0-14      35:06.0                       
      32    Alec Kreilach                                 736   14     6 M  0-14      35:12.0                       
      33    Neil Tate               North Manchester  I   627   58     1 M 55-59      35:17.0                       
      34    Quinn Buck              Fort Wayne  IN        619   16     5 M 15-19      35:23.0                       
      35    Braden Clements         Fort Wayne  IN        628   11     7 M  0-14      35:29.0                       
      36    Brian Clements          Fort Wayne  IN        631   39     4 M 35-39      35:29.0                       
      37    Terry Coonan            Fort Wayne  IN        612   58     2 M 55-59      35:40.0                       
      38    Dan Ashby                                     717   48     5 M 45-49      36:01.0                       
      39    Benjamin Ashby          Fort Wayne  IN        730   27     2 M 25-29      36:01.0                       
      40    Brooke Werstler         Larwill  IN           703   13     1 F  0-14      36:05.0                       
      41    Bob Sedlmeyer           Fort Wayne  IN        599   55     3 M 55-59      36:21.0                       
      42    Sheryle Braaten         Hoagland  IN          720   49     1 F 45-49      36:35.0                       
      43    Matt Scott              Warsaw  IN            543   41     2 M 40-44      36:38.0                       
      44    Caitlyn Chastain        Fort Wayne  IN        771   14     2 F  0-14      36:41.0                       
      45    Shelby Allison          Columbia City  IN     744   12     3 F  0-14      36:45.0                       
      46    Linda Wyss              Fort Wayne  IN        750   46     2 F 45-49      36:47.0                       
      47    Andrew Green            Fort Wayne  IN        679   14     8 M  0-14      36:55.0                       
      48    Christopher Meyer       Fort Wayne  IN        670   11     9 M  0-14      36:58.0                       
      49    Kevin Meyer             Fort Wayne  IN        671   40     3 M 40-44      36:58.0                       
      50    Trent Diller            Leo  IN               759   23     2 M 20-24      37:09.0                       
      51    Ric Poorman             Fort Wayne  IN        681   49     6 M 45-49      37:13.0                       
      52    Erik Stout              Fort Wayne  IN        639   39     5 M 35-39      37:13.0                       
      53    Brad Heyneman           Fort Wayne  IN        747   40     4 M 40-44      37:15.0                       
      54    Andrew Thomas           Van Wert  OH          694   35     6 M 35-39      37:17.0                       
      55    James McKinnon          Waterloo  IN          665   53     8 M 50-54      37:20.0                       
      56    Angie Lockwood          Bluffton  IN          660   39     1 F 35-39      37:26.0                       
      57    David Threm             Fort Wayne  IN        636   39     7 M 35-39      37:36.0                       
      58    David Emery             Fort Wayne  IN        715   46     7 M 45-49      37:43.0                       
      59    Len Piropato            Fort Wayne  IN        746   55     4 M 55-59      37:45.0                       
      60    Brandon Scott           Fort Wayne  IN        649   13    10 M  0-14      37:48.0                       
      61    Lance Yoder             Huntertown  IN        692   28     3 M 25-29      37:55.0                       
      62    Rob Fosnaugh            Fort Wayne  IN        686   35     8 M 35-39      37:56.0                       
      63    Ray Casiano             New Haven  IN         527   66     1 M 65-99      37:58.0                       
      64    Brian Wallace           Fort Wayne  IN        712   29     4 M 25-29      38:16.0                       
      65    Elizabeth Hartleroad    Fort Wayne  IN        552   26     2 F 25-29      38:29.0                       
      66    Kevin Kurtz             Fort Wayne  IN        701   45     8 M 45-49      38:30.0                       
      67    Ashley Anglin           Columbia City  IN     504   26     3 F 25-29      38:36.0                       
      68    Sam Edwards             Fort Wayne  IN        674   13    11 M  0-14      38:47.0                       
      69    Tom Utley               Fort Wayne  IN        751   47     9 M 45-49      38:48.0                       
      70    Kate Morris             Fort Wayne  IN        688   14     4 F  0-14      38:50.0                       
      71    Kerry Blanchette        Fort Wayne  IN        605   56     5 M 55-59      38:50.0                       
      72    Megan Doty              Fort Wayne  IN        607   12     5 F  0-14      38:51.0                       
      73    Brad Stoffer            Fort Wayne  IN        510   39     9 M 35-39      38:55.0                       
      74    Karen Wylie             Fort Wayne  IN        753   29     4 F 25-29      38:58.0                       
      75    Sarah Colligan          Fort Wayne  IN        710   16     1 F 15-19      39:15.0                       
      76    Natalie Kocks           Fort Wayne  IN        638   17     2 F 15-19      39:15.0                       
      77    Stacey Metzger          Fort Wayne  IN        704   12     6 F  0-14      39:16.0                       
      78    Grace Hess              Fort Wayne  IN        734   11     7 F  0-14      39:16.0                       
      79    Riley Nicholson                               769   12     8 F  0-14      39:16.0                       
      80    Tom Dolan               Fort Wayne  IN        606   45    10 M 45-49      39:16.0                       
      81    Amber Hug               Auburn  IN            772   28     5 F 25-29      39:18.0                       
      82    Lisa Byanski            Fort Wayne  IN        669   36     2 F 35-39      39:19.0                       
      83    Gail Gerber             New Haven  IN         757   46     3 F 45-49      39:50.0                       
      84    Lyticia Emery           Fort Wayne  IN        716   38     3 F 35-39      39:54.0                       
      85    Will Ottenweller        Fort Wayne  IN        683   14    12 M  0-14      40:02.0                       
      86    Jim Pickett             Fort Wayne  IN        575   60     1 M 60-64      40:02.0                       
      87    Scott Newman            Columbia City  IN     748   28     5 M 25-29      40:11.0                       
      88    Becky Scheribel         Fort Wayne  IN        602   19     3 F 15-19      40:14.0                       
      89    Tim Newlin              Fort Wayne  IN        564   46    11 M 45-49      40:15.0                       
      90    Kelly Kelly             Fort Wayne  IN        557   37     4 F 35-39      40:43.0                       
      91    Laura Brinkman          Monroeville  IN       654   41     1 F 40-44      40:48.0                       
      92    Scott Allison           Columbia City  IN     745   38    10 M 35-39      40:49.0                       
      93    Chip Steensma           Hicksville  OH        644   40     5 M 40-44      40:49.0                       
      94    Vicki Shade             Leo  IN               584   38     5 F 35-39      40:55.0                       
      95    Jeremy Bireley          Fort Wayne  IN        553   35    11 M 35-39      41:11.0                       
      96    Quinn Farver            Fort Wayne  IN        725   50     9 M 50-54      41:17.0                       
      97    Molly Shoup             Huntertown  IN        580   33     1 F 30-34      41:20.0                       
      98    Duane Riethman          Van Wert  OH          718   47    12 M 45-49      41:25.0                       
      99    Trina Chapman-Smith                           742   46     4 F 45-49      41:29.0                       
     100    Ty Bello                Fort Wayne  IN        539   48    13 M 45-49      41:32.0                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Brian Page              Fort Wayne  IN        713   29     6 M 25-29      41:50.0                       
     102    Stephanie Fenoglio      Fort Wayne  IN        705   44     2 F 40-44      41:51.0                       
     103    Jennifer Warner         Huntertown  IN        616   21     1 F 20-24      41:54.0                       
     104    Joel Arney              Fort Wayne  IN        622   10    13 M  0-14      42:01.0                       
     105    Andrew Arney            Fort Wayne  IN        623   42     6 M 40-44      42:01.0                       
     106    Anne Lietzke            Fort Wayne  IN        689   13     9 F  0-14      42:04.0                       
     107    Larry Lee               Fort Wayne  IN        505   65     2 M 65-99      42:04.0                       
     108    Jennifer Wiseman        Fort Wayne  IN        721   38     6 F 35-39      42:04.0                       
     109    Joseph Walburn          Fort Wayne  IN        709   35    12 M 35-39      42:07.0                       
     110    Turner Schaab                                 760   13    14 M  0-14      42:13.0                       
     111    Robert Maloney                                777   57     6 M 55-59      42:16.0                       
     112    Todd Thompson           Fort Wayne  IN        506   47    14 M 45-49      42:18.0                       
     113    Rod Hoffman             Fort Wayne  IN        672   51    10 M 50-54      42:21.0                       
     114    Natasha Bryant          Fort Wayne  IN        524   24     2 F 20-24      42:21.0                       
     115    Kristina Stinson        Columbia City  IN     518   36     7 F 35-39      42:26.0                       
     116    Deanna Petcoff          Auburn  IN            540   49     5 F 45-49      42:27.0                       
     117    Sam Raatz                                     729   28     7 M 25-29      42:47.0                       
     118    Amy Hollenberg          Fort Wayne  IN        634   47     6 F 45-49      42:57.0                       
     119    Jack Buck               Fort Wayne  IN        617   48    15 M 45-49      43:12.0                       
     120    Mendy Webb              Fort Wayne  IN        653   29     6 F 25-29      43:15.0                       
     121    Craig Bobay             Fort Wayne  IN        647   53    11 M 50-54      43:18.0                       
     122    Mary Roberts            Fort Wayne  IN        572   40     3 F 40-44      43:24.0                       
     123    Gerry Hoops             Auburn  IN            754   49    16 M 45-49      43:36.0                       
     124    Chad Appleman           Fort Wayne  IN        761   38    13 M 35-39      43:49.0                       
     125    Katie O'Donnell                               733   14    10 F  0-14      43:51.0                       
     126    Ron Smethers            Fort Wayne  IN        676   43     7 M 40-44      43:58.0                       
     127    Bernie Burgette         Fort Wayne  IN        532   66     3 M 65-99      43:59.0                       
     128    David E Boylan          Fort Wayne  IN        531   67     4 M 65-99      44:08.0                       
     129    Lashawn Lewis                                 743   30     2 F 30-34      44:09.0                       
     130    Daniel Ryan             Fort Wayne  IN        775   18     6 M 15-19      44:12.0                       
     131    John Fenoglio           Fort Wayne  IN        706   44     8 M 40-44      44:16.0                       
     132    Dan Bossard             Monroeville  IN       533   59     7 M 55-59      44:34.0                       
     133    Justin Smethers         Fort Wayne  IN        677   12    15 M  0-14      44:37.0                       
     134    Corey Smith             Fort Wayne  IN        589   21     3 M 20-24      44:46.0                       
     135    Bryan Wigge             Fort Wayne  IN        766   32     1 M 30-34      45:19.0                       
     136    Lisa Simcox             Fort Wayne  IN        582   46     7 F 45-49      45:21.0                       
     137    Joe Bagley              Van Wert  OH          548   43     9 M 40-44      45:23.0                       
     138    Ellen McKinley          Fort Wayne  IN        618   47     8 F 45-49      45:23.0                       
     139    Chris Waldo             Fort Wayne  IN        661   30     2 M 30-34      45:32.0                       
     140    Kylie Collins           Fort Wayne  IN        650   26     7 F 25-29      45:35.0                       
     141    Audrey Page             Fort Wayne  IN        714   27     8 F 25-29      45:38.0                       
     142    Karen Tippmann          Fort Wayne  IN        601   23     3 F 20-24      45:38.0                       
     143    Jen Fosnaugh            Fort Wayne  IN        685   30     3 F 30-34      45:46.0                       
     144    Justine Parrot          Fort Wayne  IN        621   16     4 F 15-19      45:50.0                       
     145    John David McPherson    Fort Wayne  IN        604   56     8 M 55-59      45:57.0                       
     146    Karen Bushey                                  752   53     1 F 50-54      45:59.0                       
     147    Bill Ryan               Fort Wayne  IN        722   51    12 M 50-54      46:04.0                       
     148    Marie Lothamer                                778   12    11 F  0-14      46:06.0                       
     149    Adam Guntle                                   740   22     4 M 20-24      46:09.0                       
     150    Melissa Otterstedt      Fort Wayne  IN        764   27     9 F 25-29      46:11.0                       
     151    Lindsey Pape            Fort Wayne  IN        507   24     4 F 20-24      46:13.0                       
     152    Pamela Wolfe            Fort Wayne  IN        700   56     1 F 55-59      46:20.0                       
     153    Rich Stephenson         Monroeville  IN       573   62     2 M 60-64      46:24.0                       
     154    Jamie Zeigler           Fort Wayne  IN        673    8    12 F  0-14      46:26.0                       
     155    Holly Mahnensmith       Ossian  IN            696   40     4 F 40-44      46:45.0                       
     156    Daniel Baber            Monroeville  IN       595   17     7 M 15-19      47:00.0                       
     157    Mindy Meyer             Fort Wayne  IN        708   43     5 F 40-44      47:01.0                       
     158    Jessica Tate            Columbia City  IN     626   33     4 F 30-34      47:02.0                       
     159    Lori Stout              Fort Wayne  IN        615   41     6 F 40-44      47:07.0                       
     160    Jenna Peters            Fort Wayne  IN        537   24     5 F 20-24      47:20.0                       
     161    Gloria Hull             Leo  IN               534   47     9 F 45-49      47:22.0                       
     162    Erin Wolfe              Fort Wayne  IN        727   29    10 F 25-29      47:31.0                       
     163    Barbara Sloffer         Huntertown  IN        608   51     2 F 50-54      47:33.0                       
     164    Molly Brennan           Fort Wayne  IN        668   13    13 F  0-14      47:33.0                       
     165    Brenda Mansfield        Fort Wayne  IN        663   42     7 F 40-44      47:41.0                       
     166    Barrie Peterson         Fort Wayne  IN        571   67     5 M 65-99      47:43.0                       
     167    Amy Clements            Fort Wayne  IN        630   39     8 F 35-39      47:46.0                       
     168    Tonya Chastain          Fort Wayne  IN        770   41     8 F 40-44      47:49.0                       
     169    Martha Spadafora        Fort Wayne  IN        690   47    10 F 45-49      48:04.0                       
     170    Cindy Thompson          Fort Wayne  IN        511   47    11 F 45-49      48:04.0                       
     171    Sydney Mansfield        Fort Wayne  IN        664   15     5 F 15-19      48:11.0                       
     172    Delores Johns           Bluffton  IN          659   66     1 F 65-99      48:14.0                       
     173    April Cary                                    684   29    11 F 25-29      48:31.0                       
     174    Dwayne Gray             Fort Wayne  IN        658   47    17 M 45-49      48:35.0                       
     175    Tina Blackburn          Huntertown  IN        542   30     5 F 30-34      48:36.0                       
     176    Kristen Morris          Fort Wayne  IN        687   44     9 F 40-44      48:49.0                       
     177    Jason Robertson         Fort Wayne  IN        645   31     3 M 30-34      48:52.0                       
     178    Arden Robertson         Fort Wayne  IN        646   33     6 F 30-34      48:52.0                       
     179    Jerriah Miller          Fort Wayne  IN        732   34     4 M 30-34      48:55.0                       
     180    Taylor Busch            Fort Wayne  IN        614   13    14 F  0-14      49:13.0                       
     181    Linda Poynter           Fort Wayne  IN        508   49    12 F 45-49      49:46.0                       
     182    Eric Castetter          Fort Wayne  IN        583   41    10 M 40-44      50:06.0                       
     183    Joe Ryan                Fort Wayne  IN        776   21     5 M 20-24      50:19.0                       
     184    Jan Houter                                    758   52     3 F 50-54      50:50.0                       
     185    Robert Lawson           Fort Wayne  IN        560   62     3 M 60-64      50:50.0                       
     186    Lorraine Mussatti       Fort Wayne  IN        633   53     4 F 50-54      50:56.0                       
     187    Leslie Chalfant         Fort Wayne  IN        547   33     7 F 30-34      50:58.0                       
     188    Donald Lindley          Fort Wayne  IN        726   65     6 M 65-99      51:00.0                       
     189    Kelly Robertson         Fort Wayne  IN        538   42    10 F 40-44      51:02.0                       
     190    Chris Miller                                  749   28    12 F 25-29      51:07.0                       
     191    Kerri Piekarski         Fort Wayne  IN        774   48    13 F 45-49      51:13.0                       
     192    Howard Schneider        Fort Wayne  IN        569   39    14 M 35-39      51:14.0                       
     193    Carrie Cameron          Fort Wayne  IN        637   32     8 F 30-34      51:16.0                       
     194    Kenny Hendricks         Fort Wayne  IN        611   27     8 M 25-29      51:17.0                       
     195    Chad Martin             Columbia City  IN     600   29     9 M 25-29      51:17.0                       
     196    Elizabeth Dickmeyer     Fort Wayne  IN        678   26    13 F 25-29      51:24.0                       
     197    Jade Pfeiffer                                 756   26    14 F 25-29      51:31.0                       
     198    Tammy Fulton            Uniondale  IN         523   38     9 F 35-39      51:43.0                       
     199    Christie Arney          Fort Wayne  IN        625   40    11 F 40-44      51:52.0                       
     200    Cindy Faylor            Fort Wayne  IN        624   42    12 F 40-44      51:53.0                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    April Parks             Fort Wayne  IN        768   49    14 F 45-49      51:55.0                       
     202    Charlottte Conser       Fort Wayne  IN        556   13    15 F  0-14      52:11.0                       
     203    Laura Hunter            Fort Wayne  IN        762   26    15 F 25-29      52:30.0                       
     204    Andy Gottfried          Fort Wayne  IN        514   35    15 M 35-39      52:31.0                       
     205    Todd Werling            Fort Wayne  IN        581   36    16 M 35-39      52:31.0                       
     206    Cameron Shackelford                           741   37    17 M 35-39      52:41.0                       
     207    Rhonda Stout            Fort Wayne  IN        640   38    10 F 35-39      53:08.0                       
     208    Brandy Miller           Fort Wayne  IN        731   34     9 F 30-34      53:20.0                       
     209    Jill Crebb              Fort Wayne  IN        655   46    15 F 45-49      53:42.0                       
     210    Chris Carter            Fort Wayne  IN        767   45    18 M 45-49      53:53.0                       
     211    Lisa* Jackson           Fort Wayne  IN        529   45    16 F 45-49      53:54.0                       
     212    Sandy Bailey            Fort Wayne  IN        666   45    17 F 45-49      53:55.0                       
     213    Beth Van Gerpen         Huntertown  IN        667   41    13 F 40-44      53:57.0                       
     214    Greg Burchett           Fort Wayne  IN        675   37    18 M 35-39      54:04.0                       
     215    Cassie Braun            Hilliard  OH          519   33    10 F 30-34      54:21.0                       
     216    Emily McMillan          Fort Wayne  IN        525   29    16 F 25-29      54:24.0                       
     217    Cassidy Yant            Churubusco  IN        593   10    16 F  0-14      54:32.0                       
     218    Jennie Klinger          Fort Wayne  IN        578   38    11 F 35-39      54:46.0                       
     219    Marty Stout             Fort Wayne  IN        651   43    11 M 40-44      55:08.0                       
     220    Kate Peterson           Fort Wayne  IN        536   49    18 F 45-49      55:10.0                       
     221    Dick Sive               Fort Wayne  IN        528   74     7 M 65-99      55:11.0                       
     222    Katie Stout             Fort Wayne  IN        652   16     6 F 15-19      55:56.0                       
     223    Julie Schneider         Fort Wayne  IN        570   40    14 F 40-44      55:58.0                       
     224    Larry Piano             Fort Wayne  IN        516   61     4 M 60-64      56:33.0                       
     225    Shirley Piercy          Fort Wayne  IN        662   64     1 F 60-64      58:10.0                       
     226    John Hull               Leo  IN               535   50    13 M 50-54      58:10.0                       
     227    Nicole Smith            Virginia Beach  VA    590   24     6 F 20-24      58:20.0                       
     228    Mae Miller              Harlan  IN            513   44    15 F 40-44      58:22.0                       
     229    Julie Yant              Churubusco  IN        594   43    16 F 40-44      58:54.0                       
     230    Kalissa Blanchette      Fort Wayne  IN        609   21     7 F 20-24      59:03.0                       
     231    Rhonda Conrad           Monroeville  IN       577   46    19 F 45-49      59:04.0                       
     232    Brenda German           Fort Wayne  IN        541   45    20 F 45-49      59:07.0                       
     233    Amanda Bracht           Roanoke  IN           588   21     8 F 20-24      59:15.0                       
     234    Matt Tescula            Fort Wayne  IN        587   21     6 M 20-24      59:16.0                       
     235    Derinda Smith           Fort Wayne  IN        591   48    21 F 45-49      59:20.0                       
     236    Tracy Smallwood         Fort Wayne  IN        554   41    17 F 40-44      59:20.0                       
     237    Cheryl Shaw             Fort Wayne  IN        551   41    18 F 40-44      59:20.0                       
     238    Susan McCracken         Fort Wayne  IN        546   46    22 F 45-49    1:00:14.0                       
     239    Sue Buuck               Fort Wayne  IN        501   53     5 F 50-54    1:00:15.0                       
     240    James Schiffle                                719   30     5 M 30-34    1:00:16.0                       
     241    Erin Renfro             Fort Wayne  IN        698   36    12 F 35-39    1:00:35.0                       
     242    Mark Sitz               Fort Wayne  IN        568   48    19 M 45-49    1:01:05.0                       
     243    Mary Sitz               Fort Wayne  IN        567   15     7 F 15-19    1:01:05.0                       
     244    Steven Greider          Fort Wayne  IN        635   60     5 M 60-64    1:01:15.0                       
     245    Marianne Widenhofer     Fort Wayne  IN        620   44    19 F 40-44    1:03:02.0                       
     246    Regina Blanchette       Fort Wayne  IN        610   55     2 F 55-59    1:03:11.0                       
     247    Betty Greider           Fort Wayne  IN        657   48    23 F 45-49    1:03:49.0                       
     248    Anthony McDonald        Fort Wayne  IN        522   30     6 M 30-34    1:03:49.0                       
     249    Mhariel McDonald        Fort Wayne  IN        521   29    17 F 25-29    1:03:50.0                       
     250    Carla Kramer            Monroeville  IN       576   43    20 F 40-44    1:04:39.0                       
     251    Kathy Scott             Huntington  IN        656   53    14 M 50-54    1:05:35.0                       
     252    Leah Brannaka           Fort Wayne  IN        702   29    18 F 25-29    1:06:16.0                       
     253    Bethany Beebe           Fort Wayne  IN        738   31    11 F 30-34    1:07:24.0                       
     254    Jessica Banks           Garrett  IN           586   28    19 F 25-29    1:14:40.0                       
     255    Beth Fater              Auburn  IN            585   29    20 F 25-29    1:14:42.0                       
     256    Stephanie McMillan      Fort Wayne  IN        503   29    21 F 25-29    1:15:00.0                       
     257    Jim Hortenberry         Berne  IN             559   41    12 M 40-44    1:31:08.0                       
     258    Stacey Hortenberry      Berne  IN             558   42    21 F 40-44    1:31:09.0